SUNSEEKER
94 YACHT
Specifications
| ENGINE |
Twin MTU 12V 2000 M96L Shaft (2 x 1950PS) TWIN MTU 12V 2000 M96X SHAFT (2 X 2000PS) |
| PERFORMANCE | UP TO 26.5 KNOTS |
| RANGE @ 12 KNOTS | 1,400 NAUTICAL MILES |
| PROPULSION | SHAFTS |
| GENERATORS | 3 x 20.5kW@50Hz - 3 x 24kW@60Hz |
| CABINS | UP TO 10 GUESTS & UP TO 5 CREW |
| EN-SUITES | 5 |
| ENGINE | MTU UP TO 4000 PS |
| PERFORMANCE | UP TO 26 KNOTS |
| PROPULSION | SHAFTS |













