SAXDOR
320 gtc
Specifications
| Length | 10.28 m / 33 ft 7 in |
| Beam | 3.10 m / 10 ft 2 in |
| Draft (excl. engines) | 0.49 m / 1 ft 7.3 in |
| Passengers | B: 6 / C: 9 |
| Classification | B Offshore / C Coastal |
| Fuel tank | 428 L / 113 gal |
| Water tank | 117 L / 30.9 gal |
| Outboard engines | 400 hp - 600 hp |
| Cruising speed | 32 – 45 kts |
| Construction | Vacuum infused GRP |
| Hull design | Twin-stepped V21° Hull |
320 GTC
The Saxdor 320 GTC drives like no other because of its refined, economic and performance-oriented hull design. A low center of gravity, low weight, sharp entry, and a twin stepped hull create a unique driving experience in all kinds of seas and weathers across the world.















